INTEL CELERON NUC NUC5PPYH Mini PC Pentium Processor N3700 4GB RAM 120GB SSD
රු44,000.00 – රු79,300.00 (-24%)
![]() |
Mini PC Intel® NUC NUC5PPYH |
Processor: | Intel® Pentium Processor N3700 |
Memory: | 4GB DDR3L Laptop Memory |
Hard Disk: | 120GB 2.5inch Laptop SSD |
Whether you use the NUC in the home, or at work to drive digital signs that showcase menus or display corporate information, or for productivity apps that help get jobs done, the NUC5PPYH delivers the performance they need to meet a deadline or display information. Intel HD Graphics via a Full-sized HDMI Port The Performance and Value Your Customers Want With support for up to 8 GB of RAM, it’s easy to stream media to digital signs without stuttering and multitask with ease. There are 4 USB 3.0 ports including a USB charging port—which allow you to connect all your USB peripherals & devices such as keyboards, mice, smartphones and Intel RealSense cameras. Then with the addition of some third-party software, you’ve just created a Mini PC that lets your customers chat and collaborate with others as easily as if they were in the same room. There are also some hip new features including a dual-array front mic so Windows 10 users can take advantage of Cortana’s capabilities, a front power button, and a multi-colour LED ring so you can customize the NUC with the look your customers want. Finally, internal headers, including AUX PWR and CEC, allow for deep customisation for PC-Iike embedded systems. Cut the Cords, Not the Performance Finally, the NUC5PPYH has room for a lightning fast 2.5″ SSD or spacious HDD to cover all your data storage needs. And because it’s all built by Intel, you know you’re getting the value, performance, and innovation you’ve come to expect. |
|||
![]() |
Additional information
Condition | NEW |
---|---|
processor-model | Intel Celeron – Dual Core |
Manufacture | |
Hard Disk Type | |
Hard Disk Capacity | 120GB Solid State Drive (SSD), 240GB Solid State Drive (SSD), 480GB Solid State Drive (SSD) |
RAM - Memory | |
Monitor Screen Size | |
Operating System | Free DOS, Windows 10 Pro |
wireless | Yes |
Bluetooth | Yes |
Keyboard & Mouse Combo | NO Keyboard & Mouse, Logitech MK120 |
Warranty | Three Years Warranty |
Specifications
Essentials
Product Collection | Intel® NUC Kit with Intel® Pentium® Processors |
Code Name | Products formerly Pinnacle Canyon |
Supported Operating Systems | Windows 10, 64-bit*, Windows 8.1, 64-bit*, Windows 7, 64-bit* |
Board Number | NUC5PPYB |
Board Form Factor | UCFF (4″ x 4″) |
Socket | Soldered-down BGA |
Internal Drive Form Factor | 2.5″ Drive |
# of Internal Drives Supported | 1 |
Lithography | 14 nm |
TDP | 6 W |
DC Input Voltage Supported | 12-19 VDC |
Processor Included | Intel® Pentium® Processor N3700 (2M Cache, up to 2.40 GHz) |
Intel vPro® Platform Eligibility | ‡No |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 1.60 GHz |
Warranty Period | 3 yrs |
Supplemental Information
Embedded Options Available | No |
Description Other features | Includes SDXC card slot |
Memory & Storage
Max Memory Size | 8 GB |
Memory Types | DDR3L-1333/1600 1.35V SO-DIMM |
Max # of Memory Channels | 1 |
Max Memory Bandwidth | 12.8 GB/s |
Max # of DIMMs | 1 |
ECC Memory Supported | No |
Processor Graphics
Processor Graphics | Intel® HD Graphics for Intel® Celeron® Processor N3000 Series |
Integrated Graphics | Yes |
Graphics Output | VGA (HDB15); HDMI 1.4b |
Intel® Clear Video Technology | Yes |
# of Displays Supported | 2 |
Expansion Options
PCI Express Revision | Gen2 |
PCI Express Configurations | M.2 slot with PCIe X1 lane |
Removable Memory Card Slot | SDXC with UHS-I support |
M.2 Card Slot (wireless) | 22×30 |
I/O Specifications
# of USB Ports | 6 |
USB Configuration | 2x front and 2x rear USB 3.0; 2x USB 2.0 via internal headers |
USB Revision | 2.0, 3.0 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 1 |
Max # of SATA 6.0 Gb/s Ports | 1 |
Audio (back channel + front channel) | 7.1 digital (HDMI); L+R+mic (F); L+R+TOSLINK (R) |
Integrated LAN | Realtek 8111HN |
Integrated Wireless | Intel® Wireless-AC 3165 + Bluetooth 4.2 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
S/PDIF Out Connector | TOSLINK |
Additional Headers | 2x USB2.0, AUX_PWR |
Package Specifications
Chassis Dimensions | 115 x 111 x 52mm |
Advanced Technologies
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel vPro® Platform Eligibility | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Reviews
There are no reviews yet.