Kingston 480GB M.2 2280 Solid State Drive (SSD)
රු25,500.00රු29,000.00 (-12%)
![]() |
A400 – Solid State Drive |
Form Factor | M.2 2280 |
Capacities: | 480GB |
Power Consumption | 0.195W idle / 0279W avg / 0.642W (MAX) |
Speed | up to 500MB/s read and 450MB write |
Total Bytes Written | 480GB – 160TB |
Weight: | 5.5g |
A400 SATA SSD in M.2 Form Factors
Kingston’s A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest-gen controller for read and write speeds of up to 500MB/s and 450MB/s1, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system. Also more reliable and durable than a hard drive, A400 is available in multiple capacities from 120GB–1.92TB2.
|
![]() |
Additional information
Condition | NEW |
---|---|
Hard Disk Capacity | |
Hard Disk Type | |
Manufacture | |
SSD Reading Speed | Upto 500MB/s |
SSD_Writing_Speed | 350MB/s |
Warranty | Three Years Warranty |
Specifications
Specifications
Form factor | M.2 2280 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities | 240GB |
NAND | 3D |
Baseline Performance |
|
---|---|
Data Transfer (ATTO) | 240GB — up to 500MB/s Read and 350MB/s Write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”)
80mm x 22mm x 1.35mm (M.2) |
Weight | 6.7g (240GB – M.2) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Warranty/support3 | Limited 3-year warranty with free technical support |
Total Bytes Written (TBW)4 | 240GB: 40TB |
Reviews
There are no reviews yet.